Size Guide

 
SIZE UK BUST WAIST HIP
Inches


CM 

Inches CM  Inches CM 
XS 6 32-33 81-84 24-25 61-64 34-35  81-83 
S 8 34-35 86-89 26-27 66-69 36-37  86-89 
M 10 36-37 91-94 28-29 71-74

38-39 

91-94 
L 12 38-39 96-99 31-32 78-81 40-41  101-104 
XL 14 41-42 104-107 34-35 86-89 43-44  116-119 
SIZE UK BUST WAIST HIP
CM Inches CM Inches CM Inches
XS 6 82-88 32.2-34.6 66-72 25.9-28.3 86-92 33.8-36.2
S 8 86-92 33.8-36.2 70-76 27.5-29.9 90-96 35.4-37.7
M 10 90-96 35.4-37-7 74-80 29.1-31.4 94-100 37-39.3
L 12 94-100 37-39.3 78-94 30.7-33 98-104 38.5-40.9
XL 14 98-104 38.5-40.9 82-88 32.2-34.6 102-108 40.1-42.5
SIZE AUS BUST WAIST HIP
CM Inches CM Inches CM Inches
XS 6 82-88 32.2-34.6 66-72 25.9-28.3 86-92 33.8-36.2
S 8 86-92 33.8-36.2 70-76 27.5-29.9 90-96 35.4-37.7
M 10 90-96 35.4-37-7 74-80 29.1-31.4 94-100 37-39.3
L 12 94-100 37-39.3 78-94 30.7-33 98-104 38.5-40.9
XL 14 98-104 38.5-40.9 82-88 32.2-34.6 102-108 40.1-42.5
SIZE France BUST WAIST HIP
CM Inches CM Inches CM Inches
XS 32 82-88 32.2-34.6 66-72 25.9-28.3 86-92 33.8-36.2
S 34 86-92 33.8-36.2 70-76 27.5-29.9 90-96 35.4-37.7
M 36 90-96 35.4-37-7 74-80 29.1-31.4 94-100 37-39.3
L 38 94-100 37-39.3 78-94 30.7-33 98-104 38.5-40.9
XL 40 98-104 38.5-40.9 82-88 32.2-34.6 102-108 40.1-42.5
SIZE Italy BUST WAIST HIP
CM Inches CM Inches CM Inches
XS 36 82-88 32.2-34.6 66-72 25.9-28.3 86-92 33.8-36.2
S 38 86-92 33.8-36.2 70-76 27.5-29.9 90-96 35.4-37.7
M 40 90-96 35.4-37-7 74-80 29.1-31.4 94-100 37-39.3
L 42 94-100 37-39.3 78-94 30.7-33 98-104 38.5-40.9
XL 44 98-104 38.5-40.9 82-88 32.2-34.6 102-108 40.1-42.5
SIZE Japan BUST WAIST HIP
CM Inches CM Inches CM Inches
XS 5 82-88 32.2-34.6 66-72 25.9-28.3 86-92 33.8-36.2
S 7 86-92 33.8-36.2 70-76 27.5-29.9 90-96 35.4-37.7
M 9 90-96 35.4-37-7 74-80 29.1-31.4 94-100 37-39.3
L 11 94-100 37-39.3 78-94 30.7-33 98-104 38.5-40.9
XL 13 98-104 38.5-40.9 82-88 32.2-34.6 102-108 40.1-42.5
SIZE Denmark BUST WAIST HIP
CM Inches CM Inches CM Inches
XS 32 82-88 32.2-34.6 66-72 25.9-28.3 86-92 33.8-36.2
S 34 86-92 33.8-36.2 70-76 27.5-29.9 90-96 35.4-37.7
M 36 90-96 35.4-37-7 74-80 29.1-31.4 94-100 37-39.3
L 38 94-100 37-39.3 78-94 30.7-33 98-104 38.5-40.9
XL 40 98-104 38.5-40.9 82-88 32.2-34.6 102-108 40.1-42.5
SIZE Indonesia BUST WAIST HIP
CM Inches CM Inches CM Inches
XS 42 82-88 32.2-34.6 66-72 25.9-28.3 86-92 33.8-36.2
S 44 86-92 33.8-36.2 70-76 27.5-29.9 90-96 35.4-37.7
M 46 90-96 35.4-37-7 74-80 29.1-31.4 94-100 37-39.3
L 48 94-100 37-39.3 78-94 30.7-33 98-104 38.5-40.9
XL 50 98-104 38.5-40.9 82-88 32.2-34.6 102-108 40.1-42.5
DRESSES
SIZE BUST WAIST HIP ARMS SHORT LENGTH MAXI/LONG LENGTH
XS 82-88 66-72 86-92 43-45.5 85 132
S 86-92 70-76 90-96 43.5-46 86.5 132
M 90-96 74-80 94-100 44-46.5 87 132
L 94-100 78-94 98-104 44.5-47 87.5 132
XL 98-104 82-88 102-108 46-47.5 88 132
TOPS
SIZE BUST WAIST HIP LENGTH ARMS CROP LENGTH
XS 82-88 66-72 86-92 20-22.5 43-45.5 39.5
S 86-92 70-76 90-96 20.5-23 43.5-46 40
M 90-96 74-80 94-100 21-23.5 44-46.5 40.5
L 94-100 78-94 98-104 21.5-24 44.5-47 41
XL 98-104 82-88 102-108 22-24.5 46-47.5 41.5
PANTS / SHORTS
SIZE HIGH-WAIST HIP LENGTH FORM IN SEAM SHORTS LENGTH
XS 68-69 86-92 70 47
S 69-70 90-96 70 48
M 70-71 94-100 70 49
L 71-72 98-104 70 50
XL 72-73 102-108 70 51
SKIRTS
SIZE WAIST HIP SHORT LENGTH
XS 66-72 86-92 46
S 70-76 90-96 46
M 74-80 94-100 46
L 78-84 98-104 46
XL 82-88 102-108 46
NOTE-
  • OS: One Size
  • These are standard measurements. Though the look and feel of each product are different, each silhouette will have unique measurements.